Sounds of Sunday Performance
3:00pm, Sun, 30 Nov 2025
Event Details
| Type of event: | Performance |
| Start time: | 3:00pm |
| End time: | 4:00pm |
| Venue: | Springwood Uniting Church |
| Description: | Sounds of Sunday Concert featuring Moo Choir and the Mudlarks. |
Files/resources
Program
| Start time | Activity | Music | Minutes | Run by | Details/Notes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3:00pm | Announcements | 5 | Welcome from Rev. Leigh Gardiner | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3:05pm | Run through set | 15 | MUDLARKS SET | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3:20pm | Run through set | 10 | Peta Williams | PETA PIANO SOLOS | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3:30pm | Announcements | 5 | Bush Schools Charity Info | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3:35pm | Run through set | 10 | Annie Burbank | ANNIE PIANO SOLOS | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3:45pm | Introduce group | 2 | Rowen Fox | MOO CHOIR SET | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3:47pm | Perform song | Bare Necessities | 2 | Rowen Fox | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3:49pm | Perform song | Non Nobis (A) | 3 | Rowen Fox | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3:52pm | Perform song | Perfect Day | 3 | Rowen Fox | + Annie on piano | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3:55pm | Perform song | Wait | 3 | Rowen Fox | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3:58pm | Perform song | For Once In My Life (F) | 3 | Rowen Fox | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4:01pm | Perform song | Fix You (F) | 4 | Suzanne Langford | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4:05pm | Perform song | Wild Mountain Thyme | 3 | Rowen Fox | + Peta on piano | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4:08pm | Perform song | Whispering Grass (B♭) | 3 | Rowen Fox | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4:11pm | Perform song | May It Be (A) | 4 | Suzanne Langford | COMBINED with MUDLARKS | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Program Duration: 75 minutes; Finish time: 4:15pm | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||


